Achieving optimum filtration performance from a dust collector depends on selecting the proper filter media for the job. Considerations include construction material, fabric finish, and size. MikroPuls broad scope of experience is your best assurance for choosing the best media for your application.
We carry a full assortment of high quality filter media.
| Filter Media | Durability | Temperature [oC] | Moisture Absorption | |||||
|---|---|---|---|---|---|---|---|---|
| Fiber | Trade Name | Acids | Base/Alkaline | Organic Solvent | Biological Exposure | Dry | Humid | % |
| Nature fiber | Wool | ++ | - | ++ | - | 95 | 90 | 14 - 16,5 |
| Cotton | - | ++ | + | o | 90 | 80 | 7 - 8,5 | |
| Polyamide | Perlon | - | ++ | + | ++ | 100 | 100 | 4 |
| Nylon | o | 120 | 120 | 4 - 4,5 | ||||
| Aramid | Nomex | ++ | ++ | + | + | 210 | 180 | 2,5 - 3 |
| Conex | ||||||||
| Polypropylene | Meraklon/ Herculon | ++ | + | o | + | 100 | 90 | 0,04 |
| Polyester | Diolen | ++ | o | ++ | ++ | 150 | 100 | 0,4 |
| Trevira/ Dacron | ||||||||
| Polyacrylonitrile | Dolanit | ++ | o | ++ | ++ | 140 | 140 | 1 |
| Ricem | ||||||||
| Orlon | 130 | 130 | 1 - 2 | |||||
| Polyphenylensulfide | Ryton™ | ++ | ++ | ++ | ++ | 180 | 180 | 0,6 |
| Teijin | ||||||||
| Polytetrafluorethylene | Teflon™ | ++ | ++ | ++ | ++ | 260 | 260 | 0 |
| Toyoflon | ||||||||
| Rastex | ||||||||
| Polymide | P 84™ | ++ | o | ++ | ++ | 260 | 195 | 3 |
| Glass | Gevetex | + | o | + | o | 260 | 260 | 0,3 |
| Caption | |||||||
|---|---|---|---|---|---|---|---|
| ++ | perfectly fit | + | well suitable | o | fairly suitable | - | not suitable |

MikroPul GmbH - Germany
Edmund-Rumpler-Str. 2, 51149 Cologne
Tel.: +49(0)2203-93910