MikroPul can offer a turnkey package for the removal of acidic and toxic pollutants from flue gases using dry chemical absorption. An integral reactor provides optimum mass transfer between the raw gas and absorbent. The spent absorbent is collected dry in our pulse-jet Mikro-Pulsaire® dust collector.
Advantages| Typical Applications | Typical Contaminants | Absorbant |
|---|---|---|
| Aluminum anode forming | Benzol, Toluene, Xylol, PCA | Petroleum coke |
| Aluminum anode baking | Fluorides, SO2, volatile organic compounds | Petroleum coke, Alumina |
| Aluminum pot lines | Benzo(e) pyrene, Fluorides, SO2 | Petroleum coke, Alumina |
| Waste incineration | HCl, HF, SO2, PCDD/F, heavy metals | Ca(OH)2 or NaHCO2 + activated carbon |
| Steel production | SO2 | Ca(OH)2 |
| Metal production | HCl, HF | Ca(OH)2 |

MikroPul GmbH - Germany
Edmund-Rumpler-Str. 2, 51149 Cologne
Tel.: +49(0)2203-93910